March 7-10, 2011
Oregon Convention Center – Portland, Oregon
Print versions with session descriptions
March 7: Pre-conference workshop descriptions
March 8: Session descriptions
March 9: Session descriptions
March 10: Post-conference workshop descriptions
Registration information is on the registration page.
Monday, March 7, 2011
| 9 a.m.-noon | 701: Risk and Crisis Communication – Tools and Techniques 702: Fleet Safety for Construction 703: OSHA 10 hour - Construction (9 a.m.-4:30 p.m.)- Continued on Thursday 704: Drugs, Alcohol, and Medication in the Workplace 705: Back to Basics – Effective Hazard Recognition and Control (9 a.m.-4:30 p.m.) 706: OSHA 10 hour – General Industry (9 a.m.-4:30 p.m.)- Continued on Thursday 707: Analysis, Implementation, and Evaluation: Building an Effective Musculoskeletal Injury Prevention Program 708: Making the Connection: Communication Skills for Safety Committee Success 709: Key Components of a Workplace Violence Prevention Program in Healthcare 710: An Overview of Safe Confined Space Entry (9 a.m.-4:30 p.m) 711: Preventing Maritime Accidents, Protecting the Nation’s Waterways and Educating the Public 712: A Practical Overview of Industrial Hygiene for Non-Industrial Hygienists (9 a.m.-4:30 p.m.) 713: HAZWOPER Refresher (9 a.m.-4:30 p.m.) |
| 1-4:30 p.m. | 703: OSHA 10 hour - Construction (Continued from 9 a.m.)- Continued on Thursday 706: OSHA 10 hour - General Industry(Continued from 9 a.m.)- Continued on Thursday 710: An Overview of Safe Confined Space Entry (continued from 9 a.m.) 712: A Practical Overview of Industrial Hygiene for Non-Industrial Hygienists (continued from 9 a.m.) 713: HAZWOPER Refresher (continued from 9 a.m.) 751: Interpersonal Communication: Your Best Under Pressure 752: The ANSI/ASSE Z359 Fall Protection Code Grows: How Will New Standards Impact You? 753: Material Handling 101 754: Managing Behavioral Problems in the Workplace: The Challenge of Substance Abusers 755: Accident Investigation and Root Cause Analysis 756: Industrial Emergency Medical Response 757: Assessing and Improving Your Injury Prevention Culture |
Tuesday, March 8, 2011
| 8:30-10:15 a.m. | 800: Opening and Keynote: Water the Bamboo: Unleash Your Potential |
| 10:30 a.m.-noon | 801: Focus Four Hazards – Falls, Electrocutions, Struck-bys and Caught-ins 802: Managing the Workers’ Compensation Claim from the Employer Perspective 803: Safety Committees and Safety Meetings 804: Winter Driving: When Good Weather Turns Bad 805: Managing Multi-Employer Worksites: What Form Do I Complete Now and Why? 806: SESSION CANCELLED 807: General Overview of Chemistry for Safety and Health Professionals 808: Trauma Nurses Talk Tough About Saving Your Life 809: Risk Assessment and Its Role in Sustaining Safety and Health 810: Implementing a Sustainable, Safe Patient/Resident Handling Program: The Oregon Facility of Choice Program 811: New Lead-Based Paint Regulations for Renovation, Repair and Painting Activities 812: Hazard Communication 813: Employment Law Update 814: Start a Wellness Program NOW Within Your Existing Safety Program 815: Systemic Incident Analysis: The Four Phase Process 816: Is Your Stretch & Flex Program Cutting Edge? 817: Risk Management…Ignorance Is Not Bliss 818: Our Daily Chaos in K-12 Schools |
| 1:30-3 p.m. | 851: Managing Your Fleet 852: Faster, Smarter, Stronger, Resilient: Nutrition for a Productive Workforce 853: Construction Foremen: Rights, Responsibilities, and Potential Liabilities for Those Working on the Front Lines 854: Aerial Work Platform Safety and Accident Prevention 855: Foreseeable Risk – Foreseeable Preventions: Innovative and Necessary Training Solutions 856: Safety Pre-Qualification in the Construction Industry 857: Earthquake Preparedness 858: Environmental Law Update: The Recent Changes You Need to Know 859: Advanced Accident Investigation 860: Confined Space Safety Overview 861: Avoiding the Pitfalls of Shortcuts, Snap Decisions and Complacency 862: What to Expect from an Oregon OSHA Inspection 863: Hazard Communication: Successes, Challenges, and the Future 864: IAQ: It’s Not Rocket Science (1:30-5 p.m.) 865: NFPA 70E – Concepts and Application (1:30-5 p.m.) 866: Ergonomic Processes that Get Results – Benchmarking from Industry Leaders 867: Navigating Injury Medical Management 868: Wind Turbine Fatality Case Study |
| 3:30-5 p.m. | 864: IAQ: It’s Not Rocket Science (continued from 1:30 p.m.) 865: NFPA 70E – Concepts and Application (continued from 1:30 p.m.) 869: An Ounce of Prevention: A Common Sense Approach to Protecting Our Schools from a Law Enforcement Perspective 870: Safety Committee Problem Solving 871: Using Hazard Assessments to Easily Create JSA’s 872: Watching You! Tips and Tricks for Presenters 873: Reducing Your Environmental Impact During Construction 874: Confined Space Case Studies 875: Changes in the Crane Industry 876: Material Safety Data Sheets (MSDS) 877: Workers’ Compensation Live! 878: Medical Monitoring Strategies for Protecting an Employer’s Most Valuable Asset: Their Personnel 879: Engaging Crews Through Task Planning 880: Ethics and the Safety Professional 881: Using Industrial Equipment to Improve Ergonomics, Reduce MMH, and Ensure Productivity 882: Share the Road: Not Just a Bumper Sticker 883: Promoting Health and Safety with Lone Workers 884: Labels, Warnings, and Instruction in Product Liability Prevention 885: Wind Farm Technology and Safety Procedures |
Wednesday, March 9, 2011
| 8:30-10 a.m. | 901: Oregon Excavation Law: Protecting Our Workers and the Underground Infrastructure 902: Dodging the Bugs: Infection Control at Work 903: Preventing Slips, Trips and Falls: Strategies for Identifying and Reducing Risks 904: Organizational Culture, Climate, and Safety: Understanding the Fundamentals 905: How to Identify and Manage Risks for the Safety Professional 906: Green and Protecting Workers: Optimizing Sustainability and Worker Safety and Health 907: Back Injury Prevention for Healthcare Workers 908: Electrical Hazards in Construction – Are You Exposed? 909: Taking Care of Business – Emergency Management Teams 910: Lockout/Tagout: Controlling Hazardous Energy 911: Communicating for Safety in the Multi-Cultural Workplace 912: Industrial Stormwater Permits Today and a Look at the Future 913: Oregon’s Crane Standard 914: Ladder Safety Training 915: The Physician’s Role in Returning Injured Workers to the Job 916: Sleep Apnea: Effects on Health, Performance, and Risks for Drowsy Driving 917: Aging Workforce 918: Combustible Dust National Emphasis Program 919: Schools + Fire Prevention Education = Safe Students and Staff |
| 10:30 a.m.-noon | 920: Machine Guarding – Amputations and OSHA’s Special Emphasis Program 921: Confined Space in Construction; Regulatory Requirements and Best Practices 922: Hazard Recognition and Control 923: A Healthy Work Culture: Transcending the Work-Family Divide 924: Excavations: In Memory of… 925: Presentations That Work! 926: Ergonomic Considerations in Bariatric Care 927: Share the Road 928: Safely Returning to Work After Back Pain: An Innovative Corrective Model 929: Optimizing the Supervisor Response to MSD Injuries 930: Chemicals in Schools: Why Some are Good, Why Some are Bad, and Why Unknowns are Ugly 931: Managing Construction Site Stormwater by Erosion Control 932: Regulatory Issues Update 933: Sleep, Sleep Deprivation, and Worker Fatigue 934: Silica – Construction Exposure Results and Methods for Preventing Exposure 935: The Business Case for Safety 936: Workers in a Participatory Approach to Ergonomics 937: Oregon Safety Summit 938: Construction and Maintenance of Alternative Energy Sources – Wind Turbine Sites |
| 1:30-2:30 p.m. | Designated Exhibit time |
| 2:30-5 p.m. | 951: Incident Response Process and the Ladder of Assistance 952: Working Ergonomics Solutions into Construction Activities 953: Developing and Managing the Risk Management Corrective Action Plan Process 954: Preparing for the Unthinkable: When Serious Illness, Death or Tragedy Affects the Workplace 955: Driven to Distractions 956: Safety in Design: Practical Application Using BIM and Other Technologies 957: Integrating Lean and Ergonomics to Improve Safety and Productivity 958: Fall Protection for General Industry 959: Recordable or Reportable or Both? 960: Getting Employees Involved: The Key to High Performance 961: Welding Safety and Health Considerations 962: EHS Cost Modeling 963: Hearing Conservation – Program Best Practices and Determining Work-Relatedness 964: Streamline Your Meetings for Maximum Productivity 965: Developing Leaders for a Safe Construction Industry 966: Fire and Life Safety Awareness 967: The Social Plan: How Rapport Impacts Outcomes in an Emergency |
Thursday, March 10, 2011
| 9 a.m.-4:30 p.m. | 703: OSHA 10hr – Construction (9 a.m.-4:30 p.m.)- Continued from Monday 706: OSHA 10hr – General Industry (9 a.m.-4:30 p.m.)- Continued from Monday |
| 9 a.m.-noon | 1001: Running an Effective, Efficient Meeting, and Dealing with the People that Would Derail Your Efforts 1002: Enabling Cultural Change: Tools for Evaluating Culture and Tactics for Change – Part 1 1003: Safe Forklift Operations – A User’s Guide (9 a.m.-4:30 p.m.) 1004: Risk Management – Theory and Practice (9 a.m.-4:30 p.m.) 1005: Drugs in the Workplace: Current Trends and Concerns 1006: Industrial Hygiene in Construction 1007: Cost Justifying Ergonomics 1008: Removing Chemicals Containing VOC’s From the Workplace 1009: Anatomy of the Top Work Related Injuries as Seen in the Occ Med Clinic 1010: Workplace Violence Symposium (9 a.m.-4:30 p.m.) 1011: Proven Strategies for Improving Safety Committee Effectiveness (9 a.m.-4:30 p.m.) 1012: Respiratory Primer: Tools for Successful Program Management (9 a.m.-4:30 p.m.) |
| 1-4:30 p.m. | 1003: Safe Forklift Operations – A User’s Guide (Continued from 9 a.m.) 1004: Risk Management – Theory and Practice (Continued from 9 a.m.) 1010: Workplace Violece Symposius (Continued from 9 a.m.) 1011: Proven Strategies for Improving Safety Committee Effectiveness (Continued from 9 a.m.) 1012: Respirator Primer: Tools for Succesful Program Management (Continued from 9 a.m.) 1051: Four Generations, One Team – Success with a Multi-Generational Work Team 1052: Improving Safety Programs Through Hazard Assessment and Safety-Orientation Training 1053: Enabling Cultural Change: Tools for Evaluating Culture and Tactics for Change – Part 2 1054: Building Dynamic Safety Teams: The Engine That Drives a Super-Charged Safety Program 1055: Work Zone Safety 1056: Practical Office Ergonomics 1057: Alternative Energy Workshop 1058: Pain and Brain: Injury Management Best Practices |











